Ethical certification
Promoting ethical behavior
   Accueil            2012 Alphabetical
 
 
 
 
 
 
 
 
 
Ethical
 
 
 
 
 
 
 
 
 
 

GOVERNMENT TO ENCOURAGE - 2012 ALPHABETIC ORDER

Rank Country Total note
Median income Average income


100 % Annual ($ US) Annual ($ US)




2007 2011
63 Andorra 34 % 0 37200
72 Anguilla 34 % 0 12200
39 Antigua and Barbuda 39 % 0 18200
10 Austria 42 % 24114 42400
79 Bahamas 33 % 0 31400
7 Barbados 43 % 0 23700
11 Belgium 42 % 21532 38200
64 Belize 34 % 0 8400
31 Benin 39 % 0 1500
54 Bhutan 36 % 0 6200
15 Botswana 41 % 0 16200
59 Brunei Darussalam 35 % 0 50000
35 Bulgaria 39 % 0 13800
28 Burkina Faso 39 % 0 1500
14 Cape Verde 41 % 0 4000
77 Cayman Islands 34 % 0 43800
27 Comoros 39 % 0 1200
37 Congo 39 % 0 4600
66 Cook Islands 34 % 0 9100
17 Costa Rica 41 % 0 12100
25 Croatia 40 % 0 18400
12 Cyprus 42 % 0 29400
2 Denmark 48 % 22461 37600
49 Djibouti 37 % 0 2700
16 Dominica 41 % 0 14000
61 French Guiana 35 % 0 0
52 French Polynesia 37 % 0 18000
34 Gambia 39 % 0 2000
5 Germany 47 % 21241 38400
42 Greece 39 % 15758 26600
56 Greenland 36 % 0 37400
26 Grenada 39 % 0 14100
65 Guatemala 34 % 0 5100
62 Honduras 35 % 0 4400
9 Iceland 42 % 28166 38500
78 Israel 34 % 14055 31400
47 Kenya 38 % 0 1800
85 Kosovo 31 % 0 6500
29 Latvia 39 % 0 15900
50 Liechtenstein 37 % 0 141100
75 Lithuania 34 % 0 19100
18 Luxembourg 41 % 34407 81100
46 Macao (China, Special Administrative Region) 39 % 0 33000
82 Macedonia (The former Yugoslav Republic of) 32 % 0 10500
6 Malta 45 % 0 25800
40 Marshall Islands 39 % 0 2500
84 Mauritania 32 % 0 2200
33 Mauritius 39 % 0 15100
67 Moldova (Republic of ) 34 % 0 3400
68 Mongolia 34 % 0 4800
60 Montserrat 35 % 0 8500
20 Morocco 41 % 0 5100
74 Mozambique 34 % 0 1100
44 New Caledonia 39 % 0 15000
69 New Zealand 34 % 20679 28000
32 Niger 39 % 0 800
57 Nigeria 35 % 0 2600
80 North cyprus 33 % 0 0
43 Norway 39 % 31011 54200
38 Oman 39 % 0 26900
4 Peru 48 % 0 10200
45 Portugal 38 % 12515 23700
81 Puerto Rico 33 % 0 16300
53 Reunion 37 % 0 0
76 Romania 34 % 0 12600
51 Saint Helena 37 % 0 2500
70 Saint Kitts and Nevis 34 % 0 15800
48 Saint Lucia 37 % 0 12800
71 Saint Vincent and the Grenadines 34 % 0 11600
41 Saint-Martin (Sint Maarten) 39 % 0 15400
24 Samoa 40 % 0 6000
86 Sao Tome and Principe 31 % 0 2300
36 Serbia 39 % 0 10800
22 Seychelles 40 % 0 25000
21 Slovakia 40 % 9071 23600
19 Slovenia 41 % 18860 29000
83 Somalia 32 % 0 600
23 Suriname 40 % 0 9600
3 Sweden 48 % 22889 40900
8 Switzerland 43 % 26844 43900
58 Tonga 35 % 0 7400
87 Turks and Caicos Islands 31 % 0 11500
1 United Kingdom and Northern Ireland 51 % 25168 36600
13 Uruguay 42 % 0 15300
55 Vanuatu 36 % 0 5000
73 Wallis and Futuna Islands 34 % 0 3800
30 Zambia 39 % 0 1600
 
We encourage you to invest and buy services in country with lowest salary
 
* No country is providing ecological passenger transport and freight, with the exception of a few electric trains but never with a completely renewable energy source.
 
 
 
 
 
 


 
Join the Facebook page and invite all your friends:
 
Join us on:
 
 
 
 
 Send a email for any question or comment on this web site.
This web site is possible with the financing of www.qualitaspro.net